2011-12 Swim Roster
Girls Captains: Hannan Kincaid, Abby Parker, Celia Ouellette, Catie Tringali
Boys Captain: Jameson Bryant, Alex Cornwall, William McCorkle
Click on the team picture to view full size image.| |
|
Click on an athlete's name to view each athlete's individual results
| Girls | Boys | ||||
| Name | Year | Name | Year | ||
| Sarah Berry | SO | Joe Ashouwak | SR | ||
| Larissa Blair | JR | Sam Ashouwak | JR | ||
| Kayla Chamberlain | SR | Jameson Bryant | SR | ||
| Morgan Chase | TrentCharnock | JR | |||
| Destiny Driver | SO | Alex Cornwall | SR | ||
| Kaelin Fisher | SO | Ben Davis | SO | ||
| Fallon Fitzpatrick | SO | Ethan Foss | |||
| Kasey Gerencer | SO | Josh Fergeson | JR | ||
| Gina Graziano | Caleb Grant | ||||
| Jade Green | SR | Howard Lin | SR | ||
| Sarah Hill | SR | William McCorkle | SR | ||
| Blaine Miller | - | ||||
| Hannah Kincaid | JR | Zach Ormsby | SR | ||
| Nicole Labbay | - | ||||
| Amanda Levesque | SR | Tim Prindall | SR | ||
| Becca Lewis | SR | Nickolas Reilly | - | ||
| Brittanni Littleford | Jake Schoenberg | - | |||
| Sage Mahar | Ben Volk | JR | |||
| Abbey Morgan | FR | Ben Wade | SO | ||
| Celia Ouellette | JR | ||||
| Libby Ouellette | FR | ||||
| Abby Parker | SR | ||||
| Amanda Patchell | SR | ||||
| Lauren Perkins | - | ||||
| Anna Pertel | SR | ||||
| Carrie Smith | SR | ||||
| Kristen Sullivan | FR | ||||
| Jennifer Thenor | - | ||||
| Catie Tringali | SR | ||||

























