Celia Ouellette
* denotes school record
50 Yard Free
| Date | Time | Place |
| 2/20/2012 | 24.33 | 1 |
| 2/11/2012 | 24.29** | R |
| 1/31/2012 | 24.89 | R |
| 1/10/2012 | 25.32 | 1 |
| 12/30/2011 | 25.04 | 1 |
| 12/14/2011 | 24.42* | R |
100 Yard Free
| Date | Time | Place |
| 2/20/2012 | 53.84** | 1 |
| 2/11/2012 | 54.26* | R |
| 1/27/2012 | 54.92 | 1 |
| 1/20/2012 | 56.21 | R |
| 12/30/2011 | 57.12 | 1 |
100 Yard Breast
| Date | Time | Place |
| 12/14/2011 | 1:15.41 | 1 |
100 Yard Fly
| Date | Time | Place |
| 1/20/2012 | 1:07.99 | 2 |
| 1/10/2012 | 1:11.39 | 1 |
| 12/9/2011 | 1:06.23 | 1 |
100 Yard Back
| Date | Time | Place |
| 1/31/2012 | 1:02.64* | 1 |
| 1/6/2012 | 1:05.24 | 1 |
| 12/9/2011 | 1:05.80 | 1 |
200 Yard Free
| Date | Time | Place |
| 1/27/2012 | 2:11.76 | 1 |
| 1/6/2012 | 2:04.22* | 1 |
200 Yard IM
| Date | Time | Place |
| 1/20/2012 | 2:21.20* | 1 |
| 12/14/2011 | 2:24.17 | 1 |

























