Catie Tringali
50 Yard Freestyle
| Date | Time | Place |
| 2/11/2012 | 34.39 | - |
| 1/31/2012 | 34.61 | - |
| 1/27/2012 | 33.74 | - |
| 1/20/2012 | 36.21 | - |
| 1/10/2012 | 34.68 | - |
| 1/6/2012 | 33.70 | - |
| 12/14/2011 | 33.27 | - |
| 12/9/2011 | 34.85 | - |
100 Yards
| Date | Time | Place |
| 2/11/2012 | 1:22.37 | 24 |
| 1/31/2012 | 1:29.06 | - |
| 1/27/2012 | 1:20.26 | 6 |
| 1/10/2012 | 1:20.07 | - |
| 1/6/2012 | 1:22.47 | - |
200 Yards
| Date | Time | Place |
| 12/30/2011 | 2:58.53 | 3 |
500 Yards
| Date | Time | Place |
| 12/9/2011 | 9:34.25 | 4 |

























