Malcolm Marshall
140 Lb Weight Class
| Date | Opponent | W/L | Pin/Pinned | Decision |
| 1/13/2010 | Gardiner | W | By Pin 4:52 | |
| 1/11/2010 | MCI | W | By Pin 3:01 | |
| 1/11/2010 | Lincoln Academy | W | Decision 6-2 | |
| 1/11/2010 | Skowhegan | L | TF 0-15 | |
| 1/11/2010 | Windham | W | Decision 16-4 | |
| 1/11/2010 | Cony | L | Pinned 3:28 | |
| 12/26/2009 | Gardiner | W | TF 16-1 | |
| 12/26/2009 | York | W | Dec 8-0 | |
| 12/26/2009 | Lincoln Academy | W | Forfeit | |
| 12/26/2009 | Skowhegan | L | Pinned 1:48 | |
| 12/26/2009 | Cony | L | Dec 9-11 | |
| 12/24/2009 | Morse | W | By Pin 2:58 | |
| 12/19/2009 | Westbrook | W | 7-5 Decision | |
| 12/16/2009 | Oxford Hills | W | Forfeit |
























