2009-10 Boys Indoor Track Roster
Click on an athlete's name to see his individual results.
| Keith Becker | FR | James Lewis | JR | |
| Thomas Berry | SO | Jake Ludwig | JR | |
| Tim Bickford | SR | Max Mondonedo | SO | |
| Carter Blease | SR | Brian Nolan | SR | |
| Nathan Bryant | SO | Logan Parks | SO | |
| Seth Bryant | JR | Matt Pelletier | SR | |
| Colton Burne | FR | Andy Reifman-Packett | SO | |
| Jamie Clark | SR | |||
| Robert Cornelison | SO | Alex Robinson | SR | |
| Dylan Cyr | SO | Jamie Rosenberg | JR | |
| Joey Fournier | JR | Max Sandlin | SR | |
| Felix Frenzel | JR | Ryan Smith | FR | |
| McKenzie Gary | SO | Alden Talbot | SO | |
| David Green | JR | Alden Tome | SR | |
| Will Hirnak | FR | Dan Van Note | SR | |
| Nathan Jackson | SO | |||
| Tyler Lessard | SR |
























