Will Hirnak
200 Meter Dash
| Date | Time | Place |
| 2/6/2010 | 25.86 | 6 |
| 1/29/2010 | 27.84 | 4 |
| 1/23/2010 | 25.91 | 3 |
| 1/16/2010 | 26.62 | 9 |
| 1/9/2010 | 26.23 | 2 |
| 12/29/2009 | 26.93 | 6 |
400 Meter Dash
| Date | Time | Place |
| 2/6/2010 | 55.29 | 1 |
| 12/29/2009 | 56.71 | 2 |
800 Meter Dash
| Date | Time | Place |
| 1/29/2010 | 2:07.14 | 3 |
| 1/16/2010 | 2:06.83 | 1 |
Mile
| Date | Time | Place |
| 1/23/2010 | 4:57.38 | 8 |
| 1/9/2010 | 5:03.85 | 3 |
| 12/29/2009 | 4:57.97 | - |
























