Tyler Lessard
55 Meter Dash
| Date | Distance | Place |
| 1/23/2010 | 7.25 | 10 |
| 1/16/2010 | 7.21 | 7 |
| 1/9/2010 | 7.29 | 4 |
200 Meter Dash
| Date | Distance | Place |
| 1/9/2010 | 26.12 | 3 |
| 12/29/2010 | 27.20 | - |
Long Jump
| Date | Distance | Place |
| 1/23/2010 | 17-05.50 | 14 |
| 1/16/2010 | 16-05.75 | 13 |
| 1/9/2010 | 16-11.25 | 4 |
| 12/19/2009 | 16-09.00 | 22 |
Pole Vault
| Date | Height | Place |
| 1/23/2010 | 9-06 | 6 |
| 1/16/2010 | 9-06 | 6 |
| 12/19/2009 | 10-00 | 4 |
























