Ryan Smith
55 Meter Dash
| Date | Time | Place |
| 1/9/2010 | 7.79 | 6 |
200 Meter Dash
| Date | Time | Place |
| 2/6/2010 | 25.96 | 8 |
| 1/16/2010 | 25.97 | 5 |
| 12/29/2009 | 27.37 | 7 |
400 Meter Dash
| Date | Time | Place |
| 2/15/2010 - States | 55.66 | 12 |
| 2/6/2010 | 56.12 | 3 |
| 1/29/2010 | 56.13 | 2 |
| 1/16/2010 | 56.11 | 2 |
| 1/9/2010 | 55.87 | 1 |
| 12/29/2009 | 56.47 | 1 |
Long Jump
| Date | Distance | Place |
| 1/16/2010 | 16-00.50 | 14 |
| 1/9/2010 | 16-01.00 | 6 |
























