Max Mondonedo
55 Meter Dash
| Date | Time | Place |
| 1/29/2010 | 10.01 | 26 |
| 1/16/2010 | 9.86 | 21 |
| 12/29/2009 | 10.05 | 11 |
Shot Put
| Date | Distance | Place |
| 2/6/2010 | 31-02.00 | 9 |
| 1/29/2010 | 30-02.50 | 7 |
| 1/23/2010 | 31-10.00 | 10 |
| 1/16/2010 | 30-08.50 | 5 |
| 1/9/2010 | 31-09.50 | 6 |
| 12/29/2009 | 30-10.00 | 4 |
| 12/19/2009 | 30-09.00 | 54 |
























