Matt Pelletier
55 Meter Dash
| Date | Time | Place |
| 2/6/2010 | 7.28 | 10 |
| 1/29/2010 | 7.44 | 11 |
| 1/23/2010 | 7.43 | 14 |
| 1/9/2010 | 7.61 | 6 |
| 12/29/2009 | 7.53 | 9 |
200 Meter Dash
| Date | Time | Place |
| 1/16/2010 | 26.49 | 11 |
| 1/9/2010 | 26.18 | 4 |
| 12/29/2009 | 26.20 | 7 |
Long Jump
| Date | Distance | Place |
| 2/15/2010 - States | 18-10.50 | 11 |
| 2/6/2010 | 19-01.00 | 7 |
| 1/29/2010 | 17-11.00 | 9 |
| 1/23/2010 | 18-07.25 | 11 |
| 1/16/2010 | 18-08.00 | 2 |
| 1/9/2010 | 17-04.25 | 2 |
| 12/29/2009 | 17-10.75 | 6 |
| 12/29/2009 | 18-04.50 | 8 |
High Jump
| Date | Height | Place |
| 2/6/2010 | 5-02 | 7 |
| 1/29/2010 | 5-02 | 5 |
| 1/23/2010 | 5-00 | 7 |
























