David Green
55 Meter Dash
| Date | Time | Place |
| 1/29/2010 | 8.08 | 21 |
| 1/16/2010 | 8.15 | 26 |
| 1/9/2010 | 8.15 | 8 |
| 12/29/2009 | 8.25 | 17 |
200 Meter Dash
| Date | Time | Place |
| 1/9/2010 | 29.85 | 8 |
| 12/29/2009 | 30.14 | 19 |
Shot Put
| Date | Distance | Place |
| 1/29/2010 | 26-01.50 | 22 |
| 1/23/2010 | 25-11.00 | 29 |
| 1/9/2010 | 25-05.50 | 25 |
| 1/9/2010 | 25-06.50 | 13 |
| 12/29/2009 | 25-00.50 | 29 |
| 12/19/2009 | 22-06.00 | 97 |
























