Dan Van Note
200 Meters
| Date | Time | Place |
| 1/23/2010 | 26.53 | 12 |
| 1/16/2010 | 27.36 | 20 |
| 1/9/2010 | 28.96 | 7 |
| 12/29/2009 | 29.08 | 9 |
400 Meters
| Date | Time | Place |
| 1/23/2010 | 58.65 | 9 |
| 1/9/2010 | 57.83 | 3 |
800 Meters
| Date | Time | Place |
| 2/6/2010 | 2:15.10 | 9 |
| 1/29/2010 | 2:14.06 | 8 |
| 1/16/2010 | 2:21.09 | 7 |
| 12/29/2009 | 2:20.65 | 6 |
























