Rebecca Merritt
100 Meter Dash
| Date | Time | Place |
| 6/6/2009 | 13.63 | 12 |
| 5/30/2009 | 13.34 | 5 |
| 5/22/2009 | 13.40 | 2 |
100 Meter Hurdles
| Date | Time | Place |
| 5/19/2009 | 18.08 | 6 |
| 5/15/2009 | 18.15 | 1 |
| 5/5/2009 | 18.12 | 1 |
200 Meter Dash
| Date | Time | Place |
| 5/30/2009 | 28.02 | 6 |
| 5/9/2009 | 28.37 | 50 |
300 Meter Hurdles
| Date | Time | Place |
| 6/13/2009 | 47.51 | 23 |
| 6/6/2009 | 45.84 | 1 |
| 5/30/2009 | 47.95 | 1 |
| 5/19/2009 | 47.19 | 1 |
| 5/15/2009 | 48.68 | 1 |
| 4/27/2009 | 50.51 | 1 |
400 Meter Dash
| Date | Time | Place |
| 5/5/2009 | 1:06.29 | 2 |
Long Jump
| Date | Distance | Place |
| 5/15/2009 | 14-06.00 | 2 |
| 5/5/2009 | 14-00.00 | 3 |
| 4/27/2009 | 13-11.00 | 3 |



























