Deborah Gary
Javelin
| Date | Distance | Place |
| 5/30/2009 | 65-09.00 | 12 |
| 5/22/2009 | 75-05.00 | 9 |
| 5/19/2009 | 72-08.00 | 2 |
| 5/15/2009 | 73-03.00 | 4 |
| 5/5/2009 | 58-10.00 | 6 |
| 4/27/2009 | 67-02.00 | 6 |
| 4/17/2009 | 47-10.00 | 8 |
Shot Put
| Date | Distance | Place |
| 5/15/2009 | 23-06.00 | 6 |
| 5/5/2009 | 24-08.50 | 4 |
| 4/27/2009 | 24-06.00 | 5 |
| 4/17/2009 | 21-04.00 | 13 |
Discus
| Date | Distance | Place |
| 5/22/2009 | 69-10.00 | 9 |
| 5/19/2009 | 60-11.00 | 4 |
| 5/15/2009 | 59-01.00 | 5 |
| 5/5/2009 | 52-05.00 | 6 |
| 4/27/2009 | 65-08.75 | 7 |
| 4/17/2009 | 53-06.00 | 15 |



























