Tim Prindall
100 Meter Dash
| Date | Time | Place |
| 5/15/09 | 14.06 | 22 |
Javelin
| Date | Distance | Place |
| 5/15/09 | 72-11.00 | 24 |
| 5/5/09 | 59-07.00 | 32 |
| 4/27/09 | 51-06.00 | 33 |
Discus
| Date | Distance | Place |
| 5/15/09 | 51-01 | 30 |
| 5/5/09 | 45-01 | 24 |
| 4/27/09 | 37-07.50 | 35 |
Shot Put
| Date | Distance | Place |
| 5/5/09 | 16-02.50 | 33 |
| 4/27/09 | 20-04.00 | 33 |



























