Seth Bryant
200 Meter Dash
| Date | Time | Place |
| 5/5/09 | 28.15 | 18 |
400 Meter Dash
| Date | Time | Place |
| 4/27/09 | 1:02.23 | 11 |
800 Meters
| Date | Time | Place |
| 5/15/09 | 2:22.20 | 6 |
| 5/5/09 | 2:21.48 | 7 |
| 4/17/09 | 2:26.71 | 6 |
1600 Meters
| Date | Time | Place |
| 5/22/09 | 5:24.82 | 15 |
| 5/15/09 | 5:17.44 | 7 |
| 4/27/09 | 5:18.44 | 9 |



























