McKenzie Gary
100 Meter Dash
| Date | Time | Place |
| 5/30/09 | 12.15 | 9 |
| 5/22/09 | 12.18 | 4 |
| 5/15/09 | 11.96 | 5 |
| 5/5/09 | 12.04 | 2 |
| 4/27/09 | 12.46 | 3 |
| 4/17/09 | 12.10 | 3 |
200 Meter Dash
| Date | Time | Place |
| 6/6/09 | 24.46 | 15 |
| 5/30/09 | 24.77 | 12 |
| 5/22/09 | 24.65 | 5 |
| 5/15/09 | 24.50 | 3 |
| 5/9/09 | 24.30 | 54 |
| 5/5/09 | 24.94 | 2 |
| 4/27/09 | 24.54 | 3 |
| 4/17/09 | 25.08 | 2 |
Triple Jump
| Date | Time | Place |
| 6/6/09 | 39-09.00 | 10 |
| 5/30/09 | 38-04.00 | 5 |
| 5/22/09 | 38-06.00 | 3 |
| 5/9/09 | 39-01.00 | 29 |
| 5/5/09 | 37-11.00 | 1 |
| 4/27/09 | 38-07.00 | 2 |
| 4/17/09 | 40-04.75 | 1 |
Long Jump
| Date | Time | Place |
| 5/30/09 | 19-02.00 | 11 |
| 5/22/09 | 17-06.50 | 9 |
| 5/22/09 | 18-04.50 | 4 |
| 5/15/09 | 19-00.00 | 2 |



























