Matt Pelletier
100 Meter Dash
| Date | Time | Place |
| 5/30/09 | 12.43 | 15 |
| 5/22/09 | 12.72 | 12 |
| 5/15/09 | 11.94 | 4 |
| 5/5/09 | 12.57 | 6 |
| 4/27/09 | 13.01 | 12 |
| 4/17/09 | 12.27 | 6 |
200 Meter Dash
| Date | Time | Place |
| 5/30/09 | 26.01 | 20 |
| 5/22/09 | 25.74 | 11 |
| 5/5/09 | 26.46 | 7 |
| 4/27/09 | 26.46 | 11 |
| 4/17/09 | 26.33 | 6 |
Long Jump
| Date | Distance | Place |
| 5/30/09 | 17-02.00 | 10 |
| 5/22/09 | 16-11.25 | 8 |
| 5/15/09 | 18-07.50 | 3 |
| 5/5/09 | 17-03.00 | 2 |
| 4/27/09 | 16-07.00 | 3 |



























