Luc Pham
110 Meter Hurdles
| Date | Time | Place |
| 6/6/09 | 17.84 | 22 |
| 5/30/09 | 17.90 | 6 |
| 5/22/09 | 18.95 | 5 |
| 5/15/09 | 17.56 | 1 |
| 5/5/09 | 17.70 | 1 |
| 4/27/09 | 18.71 | 1 |
300 Meter Hurdles
| Date | Time | Place |
| 5/30/09 | 47.73 | 9 |
| 5/22/09 | 47.02 | 7 |
| 5/15/09 | 46.69 | 2 |
| 5/5/09 | 48.01 | 4 |
| 4/27/09 | 50.17 | 5 |
Long Jump
| Date | Distance | Place |
| 5/15/09 | 16-06.50 | 9 |
| 5/5/09 | 16-05.00 | 5 |
| 4/27/09 | 10-04.50 | 15 |
Triple Jump
| Date | Distance | Place |
| 5/22/09 | 35-11.50 | 8 |
| 5/15/09 | 36-01.00 | 1 |
| 5/5/09 | 33-11.00 | 7 |
| 4/27/09 | 34-06.00 | 6 |
Pole Vault
| Date | Height | Place |
| 5/22/09 | 9-00 | 7 |



























