Joey Fournier
110 Meter Hurdles
| Date | Time | Place |
| 5/30/09 | 19.74 | 11 |
| 5/22/09 | 19.73 | 8 |
| 5/15/09 | 19.83 | 5 |
| 5/5/09 | 19.64 | 3 |
| 4/27/09 | 21.45 | 5 |
300 Meter Hurdles
| Date | Time | Place |
| 4/27/09 | 55.29 | 5 |
| 4/17/09 | 56.66 | 6 |
Triple Jump
| Date | Height | Place |
| 5/22/09 | 32-01.50 | 15 |
| 5/15/09 | 31-04.00 | 5 |
| 5/5/09 | 30-04.00 | 5 |
| 4/27/09 | 28-04.50 | 8 |
| 4/17/09 | 31-11.50 | 10 |
Pole Vault
| Date | Height | Place |
| 5/22/09 | 9-00.00 | 7 |
| 5/15/09 | 8-06.00 | 6 |
| 5/5/09 | 8-06.00 | 4 |
| 4/27/09 | 8-00.00 | 8 |
| 4/17/09 | 7-06.00 | 11 |



























