Jared Cielinski
100 Meter Dash
| Date | Time | Place |
| 5/22/09 | 13.01 | 17 |
| 5/15/09 | 12.37 | 10 |
| 5/5/09 | 13.01 | 9 |
Javelin
| Date | Distance | Place |
| 5/22/09 | 73-07.00 | 23 |
| 5/15/09 | 97-07.00 | 16 |
| 5/5/09 | 90-06.00 | 15 |
| 4/27/09 | 78-10.00 | 22 |
| 4/17/09 | 67-06.00 | 27 |
Discus
| Date | Distance | Place |
| 5/15/09 | 84-08.00 | 9 |
| 5/5/09 | 73-09.00 | 11 |
| 4/27/09 | 70-08.00 | 20 |
| 4/17/09 | 85-04.00 | 10 |
Shot Put
| Date | Distance | Place |
| 5/22/09 | 35-01.00 | 11 |
| 5/15/09 | 36-03.00 | 6 |
| 5/5/09 | 34-01.50 | 3 |
| 4/27/09 | 33-11.00 | 10 |
| 4/17/09 | 31-04.00 | 15 |



























