Jamie Clark
1600 Meter Race Walk
| Date | Time | Place |
| 5/22/09 | 9:34.65 | 4 |
| 5/15/09 | 10:01.92 | 2 |
| 5/5/09 | 10:14.40 | 3 |
| 4/27/09 | 10:25.66 | 4 |
| 4/17/09 | 11:09.14 | 4 |
Shot Put
| Date | Distancee | Place |
| 6/22/09 | 40-06.50 | 12 |
| 5/30/09 | 39-04.50 | 5 |
| 5/22/09 | 40-03.50 | 4 |
| 5/15/09 | 41-09.00 | 2 |
| 5/5/09 | 35-04.00 | 1 |
| 4/27/09 | 36-09.50 | 3 |
| 4/17/09 | 36-00.00 | 4 |
Javelin
| Date | Distancee | Place |
| 5/22/09 | 103-07 | 12 |
| 5/15/09 | 115-04 | 7 |
| 5/5/09 | 81-01 | 21 |
Discus
| Date | Distancee | Place |
| 6/6/09 | 114-01.00 | 13 |
| 5/30/09 | 112-00.00 | 5 |
| 5/22/09 | 102-09.00 | 8 |
| 5/15/09 | 119-03.00 | 2 |
| 5/5/09 | 92-00.00 | 3 |
| 4/27/09 | 88-03.75 | 8 |



























