Jake Ludwig
100 Meter Dash
| Date | Time | Place |
| 5/5/09 | 17.33 | 33 |
Javelin
| Date | Distance | Place |
| 5/22/09 | 62-06.00 | 29 |
| 5/15/09 | 59-09.00 | 29 |
| 5/5/09 | 57-10.00 | 34 |
| 4/27/09 | 50-06.00 | 34 |
| 4/17/09 | 56-06.00 | 33 |
Discus
| Date | Distance | Place |
| 5/22/09 | 69-04.00 | 21 |
| 5/15/09 | 66-10.00 | 18 |
| 5/5/09 | 69-06.00 | 13 |
| 4/27/09 | 74-06.25 | 16 |
| 4/17/09 | 69-04.00 | 20 |
Shot Put
| Date | Distance | Place |
| 5/22/09 | 27-02.50 | 26 |
| 5/15/09 | 29-03.50 | 15 |
| 5/5/09 | 24-09.00 | 17 |
| 4/27/09 | 27-01.00 | 20 |
| 4/17/09 | 26-01.00 | 22 |



























