David Green
100 Meter Dash
| Date | Time | Place |
| 5/5/09 | 14.47 | 25 |
Javelin
| Date | Distance | Place |
| 5/22/09 | 96-08.00 | 16 |
| 5/15/09 | 85-01.00 | 22 |
| 5/5/09 | 70-03.00 | 28 |
| 4/27/09 | 72-00.00 | 26 |
| 4/17/09 | 74-06.00 | 24 |
Discus
| Date | Distance | Place |
| 5/22/09 | 62-02 | 25 |
| 5/15/09 | 63-02 | 19 |
| 5/5/09 | 54-04 | 19 |
| 4/27/09 | 54-04 | 30 |
| 4/17/09 | 55-03 | 27 |
Shot Put
| Date | Distance | Place |
| 5/22/09 | 22-04.50 | 31 |
| 5/15/09 | 23-05.50 | 21 |
| 5/5/09 | 22-02.00 | 19 |
| 4/27/09 | 22-07.00 | 31 |
| 4/17/09 | 19-11.00 | 31 |



























