Alden Talbot
100 Meter Dash
| Date | Time | Place |
| 5/22/09 | 13.38 | 9 |
| 5/15/09 | 12.55 | 12 |
| 5/5/09 | 13.21 | 12 |
| 4/27/09 | 13.72 | 19 |
| 4/17/09 | 13.21 | 15 |
200 Meter Dash
| Date | Time | Place |
| 5/15/09 | 27.75 | 23 |
| 4/27/09 | 27.09 | 11 |
| 4/27/09 | 27.66 | 20 |
| 4/17/09 | 27.25 | 10 |
Triple Jump
| Date | Distance | Place |
| 5/22/09 | 34-04.25 | 10 |
| 5/15/09 | 35-05.50 | 2 |
Long Jump
| Date | Distance | Place |
| 5/22/09 | 16-01.00 | 13 |
| 5/15/09 | 17-05.50 | 4 |
| 5/5/09 | 17-00.50 | 4 |
| 4/27/09 | 16-05.00 | 4 |
| 4/17/09 | 17-01.00 | 3 |



























