Girls Lacrosse Roster & Stats 2009

Final season stats. These are not offical stats. If there are any corrections, let me know and I will be glad to correct them.

Managers: Chelsea Johnson and Kerry Haggerty


Shelby MorinDefense
No Athlete YR Pos Goals Assists Points
1 Gabby Bryant JR Mid/Att 0 2 2
2 Audrey Petteruti JR 0 0 0
3 Julie Palmer SO Mid/Attack 4 1 5
4 Whitney Dano JR Attack 37 14 51
5 Rowley Jones FR Attack 4 1 5
6 Meghan Dano SR Midfield 46 9 55
7 Kaycie Clark SO Mid/Attack 3 0 3
8 Brittany Murray SR Defense 0 1 1
9 Haley Poston SO Attack 0 0 0
10 Kristen Perkins SO Midfield 1 0 1
11 Hailey Bush SO Midfield 0 0 0
12 Hayley Lapointe JR Midfield 7 3 10
13 Kristina Johnson JR Mid/Def 3 0 3
14 Haley Michaud FR Attack 23 8 31
15 Maggie Bouchard FR Mid/Defense 0 0 0
16 Mary Montalvo JR Mid/Defense 1 0 1
17 Carrie Smith FR Mid/Goal 1 1 2
18 Genny Beaudoin SO Attack 1 0 1
21 JR 0 0 0
22 Callie Kirk SO Att/Def 4 2 6
25 Heather Bolduc SO Attack 19 6 25
27 Evelyn Dickinson JR Goalie